stats

ad stats 2007

WK DATE OPP RES G GS ATT YDS AVG LNG TD REC YDS AVG LONG TD FUM LOST
1 09/09 ATL W 24-3 1 0 19 103 5.4 15 0 1 60 60.0 60T 1 0 0
2 09/16 @DET L 17-20 1 1 20 66 3.3 11 0 4 52 13 24 0 0 0
3 09/23 @KC L 10-13 1 1 25 102 4.1 16 1 3 48 16 35 0 1 1
4 09/30 GB L 16-23 1 0 12 112 9.3 55 0 1 6 6 6 0 0 0
5 bye                                
6 10/14 @CHI W 34-31 1 1 20 224 11.2 73t 3 1 9 9 9 0 0 0
7 10/21 @DAL L 14-24 1 0 12 63 5.3 20t 1 1 12 12 12 0 1 1
8 10/28 PHI L 16-23 1 1 20 70 3.5 17 0 0 0 0 0 0 0 0
9 11/04 SD W 35-17 1 1 30 296 9.9 64t 3 1 19 19 19 0 1 1

margin
 
 
margin