<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Adrian Peterson Jerseys</title>
	<link>http://adrianpetersonjerseys.com</link>
	<description>Adrian Peterson jerseys, videos, stats and gear</description>
	<pubDate>Sat, 01 Mar 2008 06:18:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Adrian Peterson Has His Worst Game</title>
		<link>http://adrianpetersonjerseys.com/adrian-peterson-has-his-worst-game/</link>
		<comments>http://adrianpetersonjerseys.com/adrian-peterson-has-his-worst-game/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 03:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adrian Peterson]]></category>

		<category><![CDATA[Game Preview]]></category>

		<category><![CDATA[Vikings]]></category>

		<guid isPermaLink="false">http://adrianpetersonjerseys.com/adrian-peterson-has-his-worst-game/</guid>
		<description><![CDATA[I don&#8217;t think Adrian Peterson will ever have a game as bad as this one he had against the 49ers, stats wise at least. Adrian had 14 rushes for a total of 3 yards and a 0.2 yards per rush average. His longest run was 4 yards. The Niners were determined not to let Adrian [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think Adrian Peterson will ever have a game as bad as this one he had against the 49ers, stats wise at least. Adrian had 14 rushes for a total of 3 yards and a 0.2 yards per rush average. His longest run was 4 yards. The Niners were determined not to let Adrian beat them. You would think that game plan could beat the Vikes who showed little else offense wise other than Adrian the first half of the season. But Tavaris Jackson is starting to show he does have some game and the Vikings finished off San Francisco in an easy one 27 - 7.</p>
<p>The Vikings take on the Bears Monday night at the Metrodome and I think Adrian will be ready to rebound from this one. It will be interesting to see if the Bears take the same approach as t he Niners did. The Vikings beat the Bears in Chicago earlier this season in a fun one, 34 - 30. Adrian rushed for 224 yards and 3 touchdowns in that game plus a 9 yard reception.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrianpetersonjerseys.com/adrian-peterson-has-his-worst-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keith Millard Brings Raiders Rush To Town</title>
		<link>http://adrianpetersonjerseys.com/keith-millard-brings-raiders-rush-to-town/</link>
		<comments>http://adrianpetersonjerseys.com/keith-millard-brings-raiders-rush-to-town/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 19:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Vikings]]></category>

		<category><![CDATA[old vikings]]></category>

		<category><![CDATA[daunte culpepper]]></category>

		<category><![CDATA[keith millard]]></category>

		<category><![CDATA[raiders]]></category>

		<guid isPermaLink="false">http://adrianpetersonjerseys.com/keith-millard-brings-raiders-rush-to-town/</guid>
		<description><![CDATA[So if the return of Daunte Culpepper is not enough for you to have some interest in this weekend&#8217;s Viking game, how about the return of Keith Millard? Keith is in his third year of being the Oakland Raiders defensive line coach and will be at the dome on Sunday to help his players chase [...]]]></description>
			<content:encoded><![CDATA[<p>So if the return of Daunte Culpepper is not enough for you to have some interest in this weekend&#8217;s Viking game, how about the return of Keith Millard? Keith is in his third year of being the <a href="http://www.raiders.com/Team/CoachBio.aspx?id=610">Oakland Raiders defensive line coach</a> and will be at the dome on Sunday to help his players chase down Tavaris Jackson. Yup, thats how low this game has sunk. In order to find anything of interest you have to look to former players, one a d-line coach and the other a washed up backup.</p>
<p><img src="http://adrianpetersonjerseys.com/wp-content/uploads/2007/11/km.jpg" alt="km.jpg" align="right" /></p>
<p>Last week the Raiders sacked the Chicago QB 3 times with one coming from Millard&#8217;s D line.  This year Oakland is 22nd in sacks with 14,  29th against the run, 4th against the pass, and  20th in scoring giving up  21.6 per game.  The Raiders have been without their best man for sacks  for much of the season with  Derrick Burgess being out weeks 1 -7.  In his three games back he has two sacks  and 4 tackles. I think its safe to say that even though the Raiders are low in sacks this year they are good against the pass and we will see another weak performance by Jackson in the passing category. The load will be on Chester Taylor this week.</p>
<p>Back in 1989 the Vikings led the league in sacks with 71 only behind the Bears 72 in 1984. Chris Doleman (21 sacks), Keith Millard (18 sacks) and Al Noga (11 sacks) were a force and Millard had a hell bent drive that was a fun to watch and one we don&#8217;t often see anymore. We can only dream what a pass rush like that could do for the Vike&#8217;s pass defense this year.  For a little reminiscing on old number 75 in purple check out a bunch of old Keith Millard playing cards at <a href="http://www.vikingscards.com/viewplayerscareer.php?playerid=553">Vikings Cards</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrianpetersonjerseys.com/keith-millard-brings-raiders-rush-to-town/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adrian Peterson Jersey Goes to Canton Hall Of Fame</title>
		<link>http://adrianpetersonjerseys.com/adrian-peterson-jersey-goes-to-canton-hall-of-fame/</link>
		<comments>http://adrianpetersonjerseys.com/adrian-peterson-jersey-goes-to-canton-hall-of-fame/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 16:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adrian Peterson]]></category>

		<category><![CDATA[NFL Records]]></category>

		<category><![CDATA[296 yards]]></category>

		<category><![CDATA[canton]]></category>

		<category><![CDATA[hall of fame]]></category>

		<category><![CDATA[jersey]]></category>

		<category><![CDATA[uniform]]></category>

		<guid isPermaLink="false">http://adrianpetersonjerseys.com/adrian-peterson-jersey-goes-to-canton-hall-of-fame/</guid>
		<description><![CDATA[Adrian Peterson donated his purple jersey and white pants he wore for his record breaking game of 296 yards for a single game rushing record to the Pro Football Hall of Fame in Canton, Ohio.
With an honor like this its hard for a fan not to think about what might have been. Instead of one [...]]]></description>
			<content:encoded><![CDATA[<p>Adrian Peterson donated his purple jersey and white pants he wore for his record breaking game of 296 yards for a single game rushing record to the <a href="http://www.profootballhof.com/hall/story.jsp?story_id=2602">Pro Football Hall of Fame</a> in Canton, Ohio.</p>
<p>With an honor like this its hard for a fan not to think about what might have been. Instead of one <a href="http://adrianpetersonjerseys.com">Adrian Peterson jersey</a> in Canton, it could easily have been two, and maybe even a third for season rushing records without Adrian&#8217;s knee injury.  Adrian was quoted in <a href="http://www.usatoday.com/sports/football/2007-11-15-306564362_x.htm">USA Today</a> saying &#8220;It&#8217;s not going to change, so no reason to hold your head down and pout about it&#8221;. He&#8217;s got a great attitude and if he can handle it so well fans should be able to do the same. Let Adrian heal and you can look forward to next years opportunities.</p>
<p>Even with Adrian&#8217;s injury, his jersey remains the <a href="http://click.linksynergy.com/fs-bin/click?id=f1FzC*Ucjwk&amp;offerid=134589.2675406&amp;type=2&amp;subid=0">number one seller at NFL Shop</a><img src="http://ad.linksynergy.com/fs-bin/show?id=f1FzC*Ucjwk&amp;bids=134589.2675406&amp;type=2&amp;subid=0" border="0" height="1" width="1" /> where they display a list of their current top <a href="http://click.linksynergy.com/fs-bin/click?id=f1FzC*Ucjwk&amp;offerid=134589.10000323&amp;type=3&amp;subid=0">five selling NFL jerseys</a><img src="http://ad.linksynergy.com/fs-bin/show?id=f1FzC*Ucjwk&amp;bids=134589.10000323&amp;type=3&amp;subid=0" border="0" height="1" width="1" />.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrianpetersonjerseys.com/adrian-peterson-jersey-goes-to-canton-hall-of-fame/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adrian Peterson Has LCL Tear Knee Injury But Not Out For Season</title>
		<link>http://adrianpetersonjerseys.com/adrian-peterson-has-lcl-tear-injury-but-not-out-for-season/</link>
		<comments>http://adrianpetersonjerseys.com/adrian-peterson-has-lcl-tear-injury-but-not-out-for-season/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 19:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adrian Peterson]]></category>

		<category><![CDATA[Packers]]></category>

		<category><![CDATA[Vikings]]></category>

		<category><![CDATA[injury]]></category>

		<guid isPermaLink="false">http://adrianpetersonjerseys.com/adrian-peterson-has-lcl-tear-injury-but-not-out-for-season/</guid>
		<description><![CDATA[Today in the Vikings Monday press conference after yesterday&#8217;s embarrassing 34-0 loss to Green Bay Packers, Brad Childress informed the media that Adrian Peterson sustained an LCL injury to his right leg. Adrian has a partial tear to the LCL ligament. The injury is classified as a Grade 2+ injury out of 3, with a [...]]]></description>
			<content:encoded><![CDATA[<p>Today in the Vikings Monday press conference after yesterday&#8217;s embarrassing 34-0 loss to Green Bay Packers, Brad Childress informed the media that Adrian Peterson sustained an LCL injury to his right leg. Adrian has a partial tear to the LCL ligament. The injury is classified as a Grade 2+ injury out of 3, with a grade 3 being the worst possible in which the LCL would be completely torn.<a href="http://orthoinfo.aaos.org/topic.cfm?topic=A00349"><img src="http://adrianpetersonjerseys.com/wp-content/uploads/2007/11/adrian-peterson-lcl-injury.jpg" alt="adrian-peterson-lcl-injury.jpg" align="left" /></a></p>
<p>The Adrian Peterson injury has been a roller coaster of thoughts for Viking Fans. Initially seeing Adrian go down I thought his knee was done with a complete ACL tear and he was done for the season. Then after seeing some replays where the hit was on the inside of the knee, his leg was not planted with a gruesome snap, he walked off the field, and hearing reports of Adrian moving on the sidelines and wanting to go back in, I thought maybe we got lucky with a bad bruise to the knee cap or something. Now today we find out it&#8217;s somewhere in the middle, Adrian has a partial tear and should be back in a few games.</p>
<p>A partial tear like this makes me nervous that it could be totally torn down the line. The LCL does not seem to be as critical as cruciate  tear but when it happens to your super star that shows the promise of a Walter Payton, Eric Dickerson, or Barry Sanders you can&#8217;t help but be bummin&#8217;. All we can hope for is that the tear was not too bad and Adrian gets enough time off to heal all the way. Looks like Eric Dickerson&#8217;s all time rushing record is safe this year, Eric&#8217;s rookie record might also be safe. I guess its really time to look forward to next year.</p>
<p>You can see <a href="http://www.nfl.com/news/story?id=09000d5d804221ce&amp;template=with-video&amp;confirm=true">video at NFL.com</a> of Adrian Peterson&#8217;s catch and run where he injures his knee.</p>
<p>The knee and ligaments image is from the <a href="http://orthoinfo.aaos.org/topic.cfm?topic=A00349">American Academy of Orthopaedic Surgeons</a> web site. Be sure to check it out for more information on these kinds of knee injuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrianpetersonjerseys.com/adrian-peterson-has-lcl-tear-injury-but-not-out-for-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vikings vs Packers Will Come Down To Adrian Peterson or Brett Favre</title>
		<link>http://adrianpetersonjerseys.com/vikings-vs-packers-will-come-down-to-adrian-peterson-or-brett-favre/</link>
		<comments>http://adrianpetersonjerseys.com/vikings-vs-packers-will-come-down-to-adrian-peterson-or-brett-favre/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 03:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adrian Peterson]]></category>

		<category><![CDATA[Game Preview]]></category>

		<category><![CDATA[Packers]]></category>

		<category><![CDATA[Vikings]]></category>

		<category><![CDATA[brett favre]]></category>

		<category><![CDATA[lambeau]]></category>

		<guid isPermaLink="false">http://adrianpetersonjerseys.com/vikings-vs-packers-will-come-down-to-adrian-peterson-or-brett-favre/</guid>
		<description><![CDATA[It would be nice if my most anticipated game of the year could at least be in Minnesota, but with our indoor Metrodump the game of the year is no doubt in Green Bay.  Out in the cold and on real grass, that&#8217;s how it is supposed to be and Lambeau Field is about as [...]]]></description>
			<content:encoded><![CDATA[<p>It would be nice if my most anticipated game of the year could at least be in Minnesota, but with our indoor Metrodump the game of the year is no doubt in Green Bay.  Out in the cold and on real grass, that&#8217;s how it is supposed to be and <a href="http://www.lambeaufield.com/">Lambeau Field</a> is about as good as it gets. I&#8217;m glad the Vikes seem to get the second game of the Packers - Vikes match-up in Green Bay, the extra chill in the air makes it a little more fun.</p>
<p>Adrian Peterson has  given us folks in Minnesota some hope again and the excitement for this Packers game has increased for me more than one might expect with the Vikes at 3 and 5. The first meeting between the teams this year dealt a 23 -16 win to the Packers and Brett Favre grabbed the career touchdown passing record with numbers 421 and 422. The stats were pretty close in this one but Favre and the Pack were better than the numbers show. Adrian Peterson had 112 yards on a measly 12 rushes, 1 reception for 6 yards, and no touchdowns. I don&#8217;t think Adrian will be held to only 12 rushes any more this year but I will be surprised if he get the 30 touches he had last week. My guess is that its closer to 25 rushes with a couple more passes.</p>
<p>I hate to say it but I think the Pack has the upper hand on this one and will win another close one. But if one thing is for sure the game will be close and if Adrian Peterson has his way he might show the fans in Green Bay what they have to look forward to for the next ten years. Maybe he can throw one of his <a href="http://adrianpetersonjerseys.com/">Ardrian Peterson Jerseys</a> into the stands on the way out and convert a young Packers fan to the Purple side.</p>
<p>Go Vikes!</p>
]]></content:encoded>
			<wfw:commentRss>http://adrianpetersonjerseys.com/vikings-vs-packers-will-come-down-to-adrian-peterson-or-brett-favre/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One&#8230; Two&#8230; When will Adrian Peterson Get His Third Sports Illustrated Cover?</title>
		<link>http://adrianpetersonjerseys.com/one-two-when-will-adrian-peterson-get-his-third-sports-illustrated-cover/</link>
		<comments>http://adrianpetersonjerseys.com/one-two-when-will-adrian-peterson-get-his-third-sports-illustrated-cover/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 18:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adrian Peterson]]></category>

		<category><![CDATA[poll]]></category>

		<category><![CDATA[adrian peteron]]></category>

		<category><![CDATA[si]]></category>

		<guid isPermaLink="false">http://adrianpetersonjerseys.com/one-two-when-will-adrian-peterson-get-his-third-sports-illustrated-cover/</guid>
		<description><![CDATA[Adrian Peterson has made the cover of Sports Illustrated two time in his football career, first in 2004 as a Freshman with Oklahoma and then 2007 with the NFL Draft Preview edition. I&#8217;m not sure if the kids even notice it now, but in my younger days making the cover of SI was a big [...]]]></description>
			<content:encoded><![CDATA[<p>Adrian Peterson has made the cover of Sports Illustrated two time in his football career, <a href="http://dynamic.si.cnn.com/si_online/covers/issues/2004/1011.html">first in 2004</a> as a Freshman with Oklahoma and then <a href="http://dynamic.si.cnn.com/si_online/covers/issues/2007/0430.html">2007 with the NFL Draft Preview edition</a>. I&#8217;m not sure if the kids even notice it now, but in my younger days making the cover of SI was a big deal. I still consider it quite an honor.</p>
<p><img src="http://adrianpetersonjerseys.com/wp-content/uploads/2007/11/si1.jpg" alt="si1.jpg" /> <img src="http://adrianpetersonjerseys.com/wp-content/uploads/2007/11/si2.jpg" alt="si2.jpg" /></p>
<p>Adrian didn&#8217;t make the SI cover after his NFL rushing record 296 yards against the Chargers, the <a href="http://sportsillustrated.cnn.com/si_online/covers/issues/2007/1112.html">Patriots linebackers got that honor</a> after their big win against the Colts. But Adrian did a mention in the <a href="http://sportsillustrated.cnn.com/2007/writers/dr_z/11/06/all.pro.notebook1112/">SI Notebook column</a> and I would guess he is high on their list if he continues his ways.</p>
<p>So the question is, when is the next time Adrian will get on the cover of Sports Illustrated? My guess is he gets it after the Packers game. <a href="http://www.dailynorseman.com/story/2007/11/7/205249/541">Do</a> <a href="http://vikingsragnarok.blogspot.com/2007/11/296.html">any</a> <a href="http://thevikingage.com/2007/11/08/the-viking-age-caption-this-contest/trackback/">of</a> <a href="http://vikesgeek.blogspot.com/2007/11/actions-speak-louder-than-words.html">you</a> <a href="http://pacifistviking.blogspot.com/2007/11/wednesday-blizzard.html">Viking</a> <a href="http://www.startribune.com/blogs/vikings/wp-trackback.php?p=1117">bloggers</a> <a href="http://skolvikes.blogspot.com/2007/11/vikes-sign-another-former-eagle.html">have</a> <a href="http://vikingsfrenzy.blogspot.com/2007/11/adrians-cashing-in.html">an</a> <a href="http://vikingsnow.blogspot.com/2007/11/tough-love.html">opinion</a>?</p>
<p>Note: There is a poll embedded within this post, please visit the site to participate in this post&#8217;s poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrianpetersonjerseys.com/one-two-when-will-adrian-peterson-get-his-third-sports-illustrated-cover/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chilly &#038; Philly Combo Connects Again</title>
		<link>http://adrianpetersonjerseys.com/the-chilly-philly-combo-connects-again/</link>
		<comments>http://adrianpetersonjerseys.com/the-chilly-philly-combo-connects-again/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 06:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Brad Childress]]></category>

		<category><![CDATA[QB woes]]></category>

		<category><![CDATA[Vikings]]></category>

		<guid isPermaLink="false">http://adrianpetersonjerseys.com/the-chilly-philly-combo-connects-again/</guid>
		<description><![CDATA[I don&#8217;t think we will mention this Detmer guy again here in Minni so I won&#8217;t try to get clever. The Vikes picked up veteran QB Koy Detmer who spent 8 seasons or so in Philly backing up Donovan and co. The Vikings need a back up answer in case Jackson&#8217;s head has not cleared [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think we will mention this Detmer guy again here in Minni so I won&#8217;t try to get clever. The <a href="http://www.startribune.com/blogs/vikings/?p=1111">Vikes picked up veteran QB Koy Detmer</a> who spent 8 seasons or so in Philly backing up Donovan and co. The Vikings need a back up answer in case Jackson&#8217;s head has not cleared up and Bollinger would happen to go down on Sunday. Holcomb&#8217;s neck injury did not look pretty and I would guess he still should be out. Chances are we won&#8217;t see more than one shot of Detmer on the sidelines the whole year. If you want a photo of Koy  to go with this ground breaking story maybe you should try searching for <a href="http://images.google.com/images?hl=en&amp;q=%22koy+detmer%22+%26+clipboard&amp;btnG=Search+Images">&#8220;Koy Detmer&#8221; &amp; clipboard</a> &#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrianpetersonjerseys.com/the-chilly-philly-combo-connects-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adrian Peterson sets NFL Single Game Rushing Record With 296 Yards</title>
		<link>http://adrianpetersonjerseys.com/adrian-peterson-sets-nfl-single-game-rushing-record-with-296-yards/</link>
		<comments>http://adrianpetersonjerseys.com/adrian-peterson-sets-nfl-single-game-rushing-record-with-296-yards/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 21:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adrian Peterson]]></category>

		<category><![CDATA[NFL Records]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://adrianpetersonjerseys.com/adrian-peterson-sets-nfl-single-game-rushing-record-with-296-yards/</guid>
		<description><![CDATA[Sunday, November 4th in a game against the San Diego Chargers, Minnesota Vikings Running Back Adrian Peterson Rushed for 296 yards and set the NFL mark for single game rushing yards. This game was built up for the big show down between the established elite runner LaDainian Tomlinson and the up and coming young runner [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday, November 4th in a game against the San Diego Chargers, Minnesota Vikings Running Back Adrian Peterson Rushed for 296 yards and set the NFL mark for single game rushing yards. This game was built up for the big show down between the established elite runner LaDainian Tomlinson and the up and coming young runner Adrian Peterson. Adrian galloped away with this one. Time will tell if LT has indeed passed the torch on to AP.</p>
<p><code><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/eCFeURDwl0Q"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/eCFeURDwl0Q" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://adrianpetersonjerseys.com/adrian-peterson-sets-nfl-single-game-rushing-record-with-296-yards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adrian Peterson Drafted 7th By Vikings in 2007 NFL Draft</title>
		<link>http://adrianpetersonjerseys.com/adrian-peterson-drafted-7th-by-vikings-in-2007-nfl-draft/</link>
		<comments>http://adrianpetersonjerseys.com/adrian-peterson-drafted-7th-by-vikings-in-2007-nfl-draft/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 17:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adrian Peterson]]></category>

		<category><![CDATA[NFL Draft]]></category>

		<category><![CDATA[Oklahoma Sooners]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://adrianpetersonjerseys.com/adrian-peterson-drafted-7th-by-vikings-in-2007-nfl-draft/</guid>
		<description><![CDATA[Adrian Peterson was draft with the 7th pick of the first round in the 2007 NFL Draft by the Minnesota Vikings. Adrian comes out of The University of Oklahoma with impressive stats and performances but questions about his collar bone and recent injuries was cause for some concern. Without the injury questions, he could have [...]]]></description>
			<content:encoded><![CDATA[<p>Adrian Peterson was draft with the 7th pick of the first round in the 2007 NFL Draft by the Minnesota Vikings. Adrian comes out of The <a href="http://www.soonersports.com/">University of Oklahoma</a> with impressive stats and performances but questions about his collar bone and recent injuries was cause for some concern. Without the injury questions, he could have battled for the number one draft spot with Calvin Johnson.</p>
<p>Here&#8217;s a nice video of Adrian running through and by his opponents in his Sooner days.</p>
<p><code><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/AP5RgOy5fjA"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/AP5RgOy5fjA" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://adrianpetersonjerseys.com/adrian-peterson-drafted-7th-by-vikings-in-2007-nfl-draft/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
